Royal Results - Contractor License | Hy-Tek's MEET MANAGER 12:20 PM 10/14/2017 Page 1 | |||||
2017 Pomona-Pitzer XC Invite - 10/14/2017 | ||||||
Blanchard Park Wash - Pomona College course | ||||||
Results | ||||||
Event 2 Women 6k Run CC | ||||||
======================================================================= | ||||||
Name Year School Finals Points | ||||||
======================================================================= | ||||||
Results - Women | ||||||
1 McKillop, Bryn SR Claremont-M-S 21:24.99 1 | ||||||
2 Hamilton, Lauren SO Pomona-Pitzer 21:41.17 2 | ||||||
3 Narvaez, Ana Cristina unattached 22:02.21 | ||||||
4 Ramirez, Maria SO Redlands 22:13.87 3 | ||||||
5 Tobias, Julissa SR Whittier 22:16.25 4 | ||||||
6 Iribe, Jessica SR Whittier 22:31.09 5 | ||||||
7 Martin, Malea JR Claremont-M-S 22:37.90 6 | ||||||
8 Johnson, Abby FR Claremont-M-S 22:38.36 7 | ||||||
9 Guo, Helen SO Pomona-Pitzer 22:38.94 8 | ||||||
10 Cantu, Roselyn SR Claremont-M-S 22:39.04 9 | ||||||
11 Berkley, Ellen SR Claremont-M-S 22:41.40 10 | ||||||
12 Jones, Dulcie FR Claremont-M-S 22:51.99 11 | ||||||
13 Cerrillos, Melissa JR La Verne 23:03.58 12 | ||||||
14 Pierce, Morgan JR St. Benedict 23:09.16 13 | ||||||
15 Hu, Claire FR Caltech 23:10.00 14 | ||||||
16 Winklbauer, Kelly JR Stevenson 23:16.31 15 | ||||||
17 Gleason, Olivia FR Claremont-M-S 23:18.57 16 | ||||||
18 Jensen, Janna SR Westmont 23:21.02 17 | ||||||
19 Stanislaw, Lauren SR Claremont-M-S 23:22.60 | ||||||
20 jacobo, destiny FR Csu San Bernardino 23:35.31 18 | ||||||
21 McGraw, Allison JR St. Benedict 23:35.85 19 | ||||||
22 Msall, Matilda JR Claremont-M-S 23:37.47 | ||||||
23 Blevins, Morgan JR Claremont-M-S 23:45.25 | ||||||
24 Ereso, Rachel SO Cal Lutheran 23:45.79 20 | ||||||
25 Hanna, Grace FR Westmont 23:47.02 21 | ||||||
26 Hernandez, Kristen SR Pomona-Pitzer 23:50.13 22 | ||||||
27 Jorgensen, Kaylee SR Redlands 23:50.95 23 | ||||||
28 Murphy, Sami FR Claremont-M-S 23:51.43 | ||||||
29 Lara, Nadine SR Westmont 23:53.98 24 | ||||||
30 Crotteau, Molly FR Caltech 23:58.77 25 | ||||||
31 Mann, Kyleigh SR Claremont-M-S 23:59.09 | ||||||
32 Veasy, Carly SO Redlands 24:00.67 26 | ||||||
33 Bennet, Maddie JR Pomona-Pitzer 24:03.43 27 | ||||||
34 McVay, Jackie FR Claremont-M-S 24:06.69 | ||||||
35 Guthormsen, Emily SR Redlands 24:06.90 28 | ||||||
36 Scherer, Georgia FR Claremont-M-S 24:07.81 | ||||||
37 Ruprecht, Alli SO St. Benedict 24:13.64 29 | ||||||
38 Lambros, Alexandra SO Claremont-M-S 24:15.22 | ||||||
39 Davies, Cora JR Occidental 24:18.60 30 | ||||||
40 Ramsey, Ellie JR Redlands 24:18.78 31 | ||||||
41 Bobrowsky, Meghan FR Claremont-M-S 24:19.18 | ||||||
42 Kimmerly, Gabriella SO Claremont-M-S 24:19.41 | ||||||
43 Cadena, Desiree FR Redlands 24:20.47 32 | ||||||
44 Gutzmann, Althea FR St. Benedict 24:24.75 33 | ||||||
45 Dengel, Olivia SR St. Benedict 24:25.96 34 | ||||||
46 Odolla, Achol SO Stevenson 24:29.98 35 | ||||||
47 Gates, Emily FR Stevenson 24:31.74 36 | ||||||
48 Shipway, Sarah SO Redlands 24:33.06 37 | ||||||
49 Palenscar, Olivia JR Claremont-M-S 24:34.93 | ||||||
50 Schell, Erika JR Occidental 24:36.43 38 | ||||||
51 Webster, Hannah FR Westmont 24:37.39 39 | ||||||
52 Choe, Jacqueline SO Claremont-M-S 24:40.05 | ||||||
Royal Results - Contractor License | Hy-Tek's MEET MANAGER 12:20 PM 10/14/2017 Page 2 | |||||
2017 Pomona-Pitzer XC Invite - 10/14/2017 | ||||||
Blanchard Park Wash - Pomona College course | ||||||
Results | ||||||
....Event 2 Women 6k Run CC | ||||||
53 Huang, Linda FR Pomona-Pitzer 24:42.52 40 | ||||||
54 Wachowiak, Jena FR St. Benedict 24:43.37 41 | ||||||
55 Su, Emma SR Claremont-M-S 24:43.71 | ||||||
56 Stichter, Karli SO Redlands 24:44.16 | ||||||
57 Jursch, Greta FR Redlands 24:45.83 | ||||||
58 Marsh, Natalie JR Claremont-M-S 24:46.50 | ||||||
59 Bacon, Phillie JR Csu San Bernardino 24:46.77 42 | ||||||
60 Nelson, Rachel JR St. Benedict 24:51.94 43 | ||||||
61 Colacchia, Amanda SO Westmont 24:52.66 44 | ||||||
62 Grimaldi, Jordan SO Pomona-Pitzer 24:55.98 45 | ||||||
63 Brodsky, Krystal FR Caltech 24:57.10 46 | ||||||
64 Wayne, Gabi FR Occidental 24:57.11 47 | ||||||
65 Abruzzo, Sondra JR Claremont-M-S 25:01.09 | ||||||
66 Laughlin, Brigit FR Redlands 25:04.19 | ||||||
67 Goldman, Claire FR Pomona-Pitzer 25:08.37 48 | ||||||
68 Grady, Jenny SO Claremont-M-S 25:10.73 | ||||||
69 Uzawa, Karin SO Occidental 25:12.55 49 | ||||||
70 Eglinton, Emma FR Chapman 25:13.68 50 | ||||||
71 Covarrubias, Anahy JR Whittier 25:14.46 51 | ||||||
72 MacNeil, Erin SO Cal Lutheran 25:15.12 52 | ||||||
73 Castro, Alexis FR Occidental 25:15.71 53 | ||||||
74 Boydd, Lauren SR Csu San Bernardino 25:17.99 54 | ||||||
75 Hernandez, Mia JR Chapman 25:20.76 55 | ||||||
76 Li, Katie SR Pomona-Pitzer 25:21.22 | ||||||
77 Jensen, Casey FR Westmont 25:21.59 56 | ||||||
78 Flores, Ashley SO St. Benedict 25:23.24 | ||||||
79 Gradwohl, Natalie JR Occidental 25:25.90 57 | ||||||
80 Rodriguez, Kylie JR Cal Lutheran 25:27.60 58 | ||||||
81 Halvorson, Maia SO Westmont 25:29.46 59 | ||||||
82 Durbin, Morgan SO St. Benedict 25:30.61 | ||||||
83 Dela Cruz, Rachael JR La Verne 25:31.65 60 | ||||||
84 Shepard, Aubrey SO St. Benedict 25:32.11 | ||||||
85 Erickson, Morgan JR Westmont 25:32.94 | ||||||
86 Reese, Skye SO Caltech 25:33.07 61 | ||||||
87 Tobias, Melissa SO Whittier 25:36.91 62 | ||||||
88 Gutierrez, Melissa JR Caltech 25:37.56 63 | ||||||
89 Ushijima, Maya FR Occidental 25:38.11 64 | ||||||
90 Versen, Theresa FR Claremont-M-S 25:40.78 | ||||||
91 Duck-Reynolds, Lynnlee FR Claremont-M-S 25:41.40 | ||||||
92 Morris, Cassandra (Cj) FR Stevenson 25:46.94 65 | ||||||
93 Hjelm, Dana SO Westmont 25:49.91 | ||||||
94 Lee, Mae SO Claremont-M-S 25:52.96 | ||||||
95 Young, Katie JR Cal Lutheran 25:57.20 66 | ||||||
96 Ruiz, Sarah JR Occidental 25:59.07 | ||||||
97 Wall, Sara FR St. Benedict 26:00.67 | ||||||
98 Gardner, Elizabeth FR Redlands 26:01.22 | ||||||
99 Fleming, Laura SO Claremont-M-S 26:02.59 | ||||||
100 Gudavalli, Sirisha FR Caltech 26:05.42 67 | ||||||
101 Dabrow, Emily JR Redlands 26:06.56 | ||||||
102 Boyzo, Cynthia JR Csu San Bernardino 26:13.23 68 | ||||||
103 Halvorsen, Sarah FR Claremont-M-S 26:15.08 | ||||||
104 Davis, Molly FR Occidental 26:17.42 | ||||||
105 Lekven, Cayleigh FR Occidental 26:19.55 | ||||||
106 Martinez, Esmeralda JR Whittier 26:20.11 69 | ||||||
107 Foster, Miranda JR Claremont-M-S 26:23.85 | ||||||
Royal Results - Contractor License | Hy-Tek's MEET MANAGER 12:20 PM 10/14/2017 Page 3 | |||||
2017 Pomona-Pitzer XC Invite - 10/14/2017 | ||||||
Blanchard Park Wash - Pomona College course | ||||||
Results | ||||||
....Event 2 Women 6k Run CC | ||||||
108 Rataczak, Natalie SR St. Benedict 26:24.43 | ||||||
109 Mercado, Mariah SO Cal Lutheran 26:26.92 70 | ||||||
110 Fernandez, Kami SO Redlands 26:30.25 | ||||||
111 Celebi, Ajda FR Occidental 26:30.99 | ||||||
112 Yee, Ryly FR Chapman 26:31.05 71 | ||||||
113 Crepeau, Natasha FR Claremont-M-S 26:33.05 | ||||||
114 Wallent, Peri SO Occidental 26:34.15 | ||||||
115 Lee, Alexandra FR St. Benedict 26:41.22 | ||||||
116 Worthy-Mays, Dan'Nyce SO Whittier 26:44.77 72 | ||||||
117 Deguerio, Janice FR La Verne 26:47.17 73 | ||||||
118 Garcia, Citaly JR Csu San Bernardino 26:49.47 74 | ||||||
119 Wilson, Alex FR Claremont-M-S 26:55.41 | ||||||
120 Garnica, Ashley FR La Verne 26:57.07 75 | ||||||
121 Cokas, Nicolette JR Chapman 26:57.92 76 | ||||||
122 Labrador, Jasmine SO Chapman 26:58.82 77 | ||||||
123 Suarez, Michelle FR La Verne 26:59.91 78 | ||||||
124 Snell, Katie SO Claremont-M-S 27:04.69 | ||||||
125 Ye, Jessica FR Caltech 27:14.81 79 | ||||||
126 O'Hara, Chloe FR Stevenson 27:16.29 80 | ||||||
127 Osborne, Caroline SO St. Benedict 27:16.77 | ||||||
128 Claud, Sarah SO Westmont 27:19.74 | ||||||
129 Cherques-Wyatt, Chaia FR Occidental 27:27.45 | ||||||
130 Hengst, Vicki FR Redlands 27:29.43 | ||||||
130 Miller, Mati FR Claremont-M-S 27:29.43 | ||||||
132 Jelden, Montana FR Chapman 27:32.43 81 | ||||||
133 Odell, Danika SO Occidental 27:36.86 | ||||||
134 Johnson, Kendal SR St. Benedict 27:36.92 | ||||||
135 Newman, Madison FR St. Benedict 27:38.08 | ||||||
136 McMillan, Ever FR Occidental 27:44.36 | ||||||
137 Perez, Daisy JR La Verne 27:51.58 82 | ||||||
138 Feng, Nicole SO Caltech 28:08.50 | ||||||
139 Freilich, Emily SR Pomona-Pitzer 28:26.45 | ||||||
140 Fujimoto, Reiko FR La Verne 28:29.89 83 | ||||||
141 Torrey, Jessica FR Claremont-M-S 28:30.47 | ||||||
142 Funk, Tori SO Occidental 28:36.13 | ||||||
143 Yerkes, Elizabeth Life Pacific 28:38.21 | ||||||
144 Dieberger, Megan JR St. Benedict 28:50.13 | ||||||
145 Baker, Sam FR Claremont-M-S 28:53.10 | ||||||
146 Allen, Stephanie JR Cal Lutheran 28:55.91 84 | ||||||
147 Goodell, Savanna Life Pacific 29:00.41 | ||||||
148 Schaffer, Lindsey FR St. Benedict 29:07.02 | ||||||
149 Pham, Jesja SO La Verne 29:27.02 | ||||||
150 Zepeda, Evelyn SR Claremont-M-S 29:45.49 | ||||||
151 Dall, Jackie FR Occidental 31:04.21 | ||||||
152 Krupp, Morgan FR St. Benedict 31:08.49 | ||||||
153 Miranda, Karen Life Pacific 31:24.25 | ||||||
154 Akmal, Katy JR Claremont-M-S 31:34.46 | ||||||
155 Hubbard, Jealee SR La Verne 32:22.05 | ||||||
156 Carney, Sarah FR St. Benedict 36:14.45 | ||||||
157 Fresquez, Cristina Life Pacific 36:28.79 | ||||||
158 Larson-McCluskey, Gwynev FR St. Benedict 37:10.06 | ||||||
Royal Results - Contractor License | Hy-Tek's MEET MANAGER 12:20 PM 10/14/2017 Page 4 | |||||
2017 Pomona-Pitzer XC Invite - 10/14/2017 | ||||||
Blanchard Park Wash - Pomona College course | ||||||
Results | ||||||
....Event 2 Women 6k Run CC | ||||||
Team Scores | ||||||
================================================================================= | ||||||
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | ||||||
================================================================================= | ||||||
Results - Women | ||||||
1 Claremont-Mudd-Scripps 33 1 6 7 9 10 11 16 | ||||||
Total Time: 1:52:01.69 | ||||||
Average: 22:24.34 | ||||||
2 Pomona-Pitzer 99 2 8 22 27 40 45 48 | ||||||
Total Time: 1:56:56.19 | ||||||
Average: 23:23.24 | ||||||
3 Redlands 111 3 23 26 28 31 32 37 | ||||||
Total Time: 1:58:31.17 | ||||||
Average: 23:42.24 | ||||||
4 St. Benedict 128 13 19 29 33 34 41 43 | ||||||
Total Time: 1:59:49.36 | ||||||
Average: 23:57.88 | ||||||
5 Westmont 145 17 21 24 39 44 56 59 | ||||||
Total Time: 2:00:32.07 | ||||||
Average: 24:06.42 | ||||||
6 Whittier 191 4 5 51 62 69 72 | ||||||
Total Time: 2:01:58.82 | ||||||
Average: 24:23.77 | ||||||
7 Caltech 209 14 25 46 61 63 67 79 | ||||||
Total Time: 2:03:16.50 | ||||||
Average: 24:39.30 | ||||||
8 Occidental 217 30 38 47 49 53 57 64 | ||||||
Total Time: 2:04:20.40 | ||||||
Average: 24:52.08 | ||||||
9 Stevenson 231 15 35 36 65 80 | ||||||
Total Time: 2:05:21.26 | ||||||
Average: 25:04.26 | ||||||
10 Csu San Bernardino 256 18 42 54 68 74 | ||||||
Total Time: 2:06:42.78 | ||||||
Average: 25:20.56 | ||||||
11 Cal Lutheran 266 20 52 58 66 70 84 | ||||||
Total Time: 2:06:52.63 | ||||||
Average: 25:22.53 | ||||||
12 La Verne 298 12 60 73 75 78 82 83 | ||||||
Total Time: 2:09:19.38 | ||||||
Average: 25:51.88 | ||||||
13 Chapman 329 50 55 71 76 77 81 | ||||||
Total Time: 2:11:02.23 | ||||||
Average: 26:12.45 |